Editor’s note: This story was updated on November 9 at 1:50 p.m.
In keeping with its longtime political leanings, Lincoln voted decisively in favor of Democratic candidates for statewide office and U.S. Representative in the 2022 midterms, according to unofficial results on the evening of November 8.
All four ballot questions passed in Lincoln. Statewide, Questions 1, 2, and 4 were approved while Question 3 was defeated.
For the first time in recent memory, residents in Lincoln’s two voting precincts had different choices for state representative. Due to redistricting after the 2020 census, the new Massachusetts state House maps split Lincoln between two districts along the town’s voting precinct line: the 13th Middlesex (Precinct 1, in the western part of town) and the 14th Norfolk (eastern Lincoln). District-wide, State Rep. Carmine Gentile (D) ran unopposed for reelection in the 13th Middlesex, while Alice Peisch (D) beat David Rolde (Green/Rainbow) in the 14th Norfolk by a margin of 89% to 11%. Tom Stanley, Lincoln’s longtime state representative, no longer represents any part of the town.
The precinct line within Lincoln did not change because the population distribution within town did not shift enough to warrant an adjustment. State Sen. Michael Barrett (who ran for reelection unopposed in the 9th Middlesex) ran uncontested for reelection and still represents Lincoln.
Precinct #1 | Precinct #2 | Total | % of votes in race* |
|
---|---|---|---|---|
GOVERNOR / LT. GOVERNOR | ||||
Healey & Driscoll (D) | 1,674 | 933 | 2,607 | 81% |
Diehl & Allen (R) | 312 | 240 | 552 | 14% |
Reed & Everett (L) | 27 | 23 | 50 | 2% |
ATTORNEY GENERAL | ||||
Andrea Campbell (D) | 1,665 | 919 | 2,584 | 80% |
James McMahon (R) | 330 | 264 | 594 | 19% |
SECRETARY OF STATE | ||||
William Galvin (D) | 1,662 | 939 | 2,601 | 81% |
Rayla Campbell (R) | 276 | 213 | 489 | 15% |
Juan Sanchez (G/R) | 66 | 36 | 102 | 3% |
TREASURER | ||||
Deborah Goldberg (D) | 1,692 | 935 | 2,627 | 86% |
Cristina Crawford (L) | 229 | 182 | 411 | 14% |
AUDITOR | ||||
Anthony Amore (R) | 423 | 307 | 730 | 24% |
Diana DiZoglio (D) | 1,396 | 760 | 2,156 | 70% |
Gloria Caballero-Roca (G/R) | 62 | 43 | 105 | 3% |
Dominic Giannone (W) | 18 | 10 | 28 | <1% |
Daniel Riek (L) | 42 | 22 | 64 | 2% |
REPRESENTATIVE IN CONGRESS | ||||
Katherine Clark (D) | 1,661 | 929 | 2,590 | 82% |
Caroline Colarusso (R) | 321 | 240 | 561 | 18% |
COUNCILLOR | ||||
Marilyn Devaney (D) | 1,579 | 896 | 2,475 | 99% |
STATE SENATOR | ||||
Michael Barrett (D) | 1666, | 933 | 2,599 | 100% |
STATE REPRESENTATIVE: Precinct 1 | ||||
Carmine Gentile (D) | 1,636 | — | 1,636 | 100% |
STATE REPRESENTATIVE: Precinct 2 | ||||
Alice Peisch (D) | — | 919 | 919 | 92% |
David Rolde (G/R) | — | 77 | 77 | 8% |
DISTRICT ATTORNEY | ||||
Marian Ryan (D) | 1,639 | 924 | 2,563 | 100% |
SHERIFF | ||||
Peter Koutoujian (D) | 1,643 | 936 | 2,579 | 100% |
QUESTION #1 (millionaires' tax) | ||||
Yes | 1,164 | 642 | 1,806 | 58% |
No | 797 | 517 | 1,314 | 42% |
QUESTION #2 (dental insurance) | ||||
Yes | 1,538 | 901 | 2,439 | 80% |
No | 381 | 239 | 620 | 20% |
QUESTION #3 (alcohol sales) | ||||
Yes | 1,045 | 594 | 1,639 | 55% |
No | 822 | 513 | 1,335 | 45% |
QUESTION #4 (driver's license eligibility) | ||||
Yes | 1,504 | 848 | 2,352 | 75% |
No | 459 | 318 | 777 | 25% |
* Totals do not always add up to 100% because write-in and blank ballots are not included.