In the only contested race in the local election on Mach 29, 2021, Brianna Doo beat Evan Gorman for an open seat on the Parks and Recreation Committee by a total of 303–87. However, Gorman also successfully ran for reelection to the Housing Commission.
| Offices & Candidates | Precinct 1 | Precinct 2 | Total |
|---|---|---|---|
| BOARD OF SELECTMEN | |||
| JENNIFER LANE REASER GLASS | 268 | 162 | 430 |
| WRITE-IN | 1 | 1 | 2 |
| BLANK | 18 | 7 | 25 |
| BOARD OF ASSESSORS | |||
| EDWARD H. MORGAN | 263 | 153 | 416 |
| WRITE-IN | 1 | 0 | 1 |
| BLANK | 23 | 17 | 40 |
| BOARD OF HEALTH | |||
| PATRICIA E. MILLER | 259 | 158 | 417 |
| WRITE-IN | 1 | 0 | 1 |
| BLANK | 27 | 12 | 39 |
| CEMETERY COMMISSIONER | |||
| DOUGLAS B. HARDING | 259 | 156 | 415 |
| WRITE-IN | 1 | 1 | 2 |
| BLANK | 27 | 13 | 40 |
| COMMISSIONER OF TRUST FUNDS | |||
| WRITE-IN | 19 | 9 | 28 |
| DONALD COLLINS | 5 | 6 | 11 |
| BLANK | 263 | 155 | 418 |
| HOUSING COMMISSION | |||
| EVAN KARMEL GORMAN | 251 | 149 | 400 |
| WRITE-IN | 3 | 0 | 3 |
| BLANK | 33 | 21 | 54 |
| L-S REGIONAL SCHOOL DISTRICT COMMITTEE | |||
| HEATHER-JEANNE COWAP SALEMME | 259 | 155 | 414 |
| MARY D. WARZYNSKI | 192 | 114 | 306 |
| WRITE-IN | 1 | 0 | 1 |
| BLANK | 122 | 71 | 193 |
| PARKS & RECREATION COMMITTEE | |||
| BRIANNA MARISA DOO | 183 | 120 | 303 |
| EVAN KARMEL GORMAN | 51 | 36 | 87 |
| WRITE-IN | 1 | 0 | 1 |
| BLANK | 52 | 14 | 66 |
| PLANNING BOARD | |||
| GERALD A. TAYLOR | 253 | 153 | 406 |
| WRITE-IN | 1 | 2 | 3 |
| BLANK | 33 | 15 | 48 |
| SCHOOL COMMITTEE | |||
| SUSAN HANDS TAYLOR | 245 | 150 | 395 |
| JOHN A. MACLACHLAN | 227 | 135 | 362 |
| WRITE-IN | 1 | 0 | 1 |
| BLANK | 101 | 55 | 156 |
| TRUSTEES OF BEMIS | |||
| MIRIAM L. BORDEN | 255 | 155 | 410 |
| WRITE-IN | 1 | 0 | 1 |
| BLANK | 31 | 15 | 46 |
| WATER COMISSIONER | |||
| JAMES M. HUTCHINSON | 262 | 157 | 419 |
| WRITE-IN | 0 | 0 | 0 |
| BLANK | 25 | 13 | 38 |
Thank you for running and volunteering, each of you.
Congratulations to Jennifer Glass — the last ‘Selectman’ elected in Lincoln. It is fitting that the last one is a woman.
This is a little confusing. Was Donald Collins one of several write in candidates? I didn’t see his name on the ballot.