In the two contested races in the March 25 town election, Select Board member Jennifer Glass defeated Frank Clark to win a third term, 64%–36%, while Gary Taylor bested Sarah Postlethwait to retain his seat on the Planning Board, 58%–42%.
The ballot question on funding for the community center, which required a simple majority, passed by a margin of 57%–43%. The gap was much narrower than the corresponding Town Meeting vote two days earlier, when residents approved the measure 81%–19%, easily surpassing the required two-thirds threshold.
Voter turnout was 35% as 1,744 of the 5,018 Lincoln residents cast ballots.
| Precinct 1 | Precinct 2 | Total | |
|---|---|---|---|
| Select Board (one opening) | |||
| Jennifer Glass | 705 | 382 | 1087 |
| Frank Clark | 407 | 196 | 603 |
| Write-in/blank | 39 | 15 | 54 |
| Board of Assessors | |||
| Edward H. Morgan | 836 | 429 | 1265 |
| Write-in/blank | 315 | 164 | 479 |
| Board of Health | |||
| Patricia Eileen Miller | 852 | 434 | 1286 |
| Write-in/blank | 299 | 159 | 458 |
| Cemetery Commissioner | |||
| Douglas Harding | 864 | 437 | 1301 |
| Write-in/blank | 287 | 156 | 443 |
| Commissioner of Trust Funds | |||
| Write-in | 69 | 43 | 112 |
| Blank | 1,082 | 550 | 550 |
| Housing Commission | |||
| Terry Perlmutter | 826 | 411 | 1237 |
| Write-in/blank | 325 | 182 | 507 |
| L-S Regional School District Committee* (two openings) | |||
| Catherine Bitter | 824 | 410 | 1234 |
| Maura Carty | 544 | 282 | 826 |
| Write-in/blank | 1,867 | 987 | 987 |
| Parks and Recreation Committee | |||
| Brianna Doo | 840 | 427 | 1267 |
| Write-in/blank | 311 | 166 | 477 |
| Planning Board (one opening) | |||
| Gerald Taylor | 641 | 311 | 952 |
| Sarah Postlethwait | 459 | 240 | 699 |
| Write-in/blank | 51 | 42 | 93 |
| School Committee (two openings) | |||
| Susan Taylor | 759 | 396 | 1155 |
| Yonca Heyse | 592 | 304 | 896 |
| Write-in/blank | 951 | 486 | 1437 |
| Trustees of Bemis | |||
| Miriam Borden | 830 | 424 | 1254 |
| Write-in/blank | 321 | 169 | 490 |
| Water Commissioner | |||
| Patrick Lawler | 847 | 426 | 1273 |
| Write-in/blank | 304 | 167 | 471 |
| Question 1 (community center funding) | |||
| Yes | 646 | 289 | 935 |
| No | 428 | 271 | 699 |
| Blank | 77 | 33 | 110 |
* Sudbury results were not available on Monday night.
How many registered voters are there in Lincoln?