Lincoln’s unofficial election results are in, and as expected, Democrat Joe Biden trounced President Donald Trump by a margin of 81% to 19%. Statewide, Biden’s margin of victory was 66% to 33%.
Lincolnites also approved both ballot questions by comfortable margins. However, 55% of voters statewide said no to ranked-choice voting, according to The New York Times. The right-to-repair question passed in Massachusetts with 75% of voters saying yes.
In Lincoln, 4,152 voters cast ballots, or 83% of registered voters. A total of 3,467 (84%) of ballots were cast via absentee ballot, mail in, or early voting.
Click here to see a map outlining Lincoln’s two voting precincts.
Precinct #1 | Precinct #2 | Total | % of ballots cast* |
|
---|---|---|---|---|
U.S. PRESIDENT | ||||
Biden & Harris (D) | 2,071 | 1,303 | 3,374 | 81% |
Trump & Pence (R) | 341 | 320 | 661 | 16% |
Hawkins & Walker (Green/Rainbow) | 13 | 5 | 18 | <1% |
Jorgensen & Cohen (Libertarian) | 32 | 19 | 51 | <1% |
U.S. SENATE | ||||
Edward Markey (D) | 2,026 | 1,268 | 3,294 | 79% |
Kevin O'Connor (R) | 424 | 359 | 783 | 19% |
U.S. REPRESENTATIVE | ||||
Katherine Clark (D) | 2,007 | 1,246 | 3,253 | 78% |
Caroline Colarusso (R) | 420 | 362 | 782 | 19% |
COUNCILLOR | ||||
Marilyn Devaney (D) | 1,879 | 1,204 | 3,083 | 74% |
STATE SENATOR | ||||
Michael Barrett | 1,981 | 1,255 | 3,326 | 78% |
STATE REPRESENTATIVE | ||||
Thomas Stanley (D) | 1,765 | 1,137 | 2,902 | 70% |
George Darcy (I) | 414 | 299 | 713 | 17% |
REGISTER OF PROBATE | ||||
Tara deCristofaro (D) | 1,599 | 1,066 | 2,665 | 64% |
QUESTION #1 (Right to repair) | ||||
Yes | 1,915 | 1,265 | 3,180 | 77% |
No | 471 | 338 | 809 | 19% |
QUESTION #2 (Ranked-choice voting) | ||||
Yes | 1,578 | 1,009 | 2,587 | 62% |
No | 801 | 584 | 1,385 | 33% |
* Totals do not add up to 100% because write-in and blank ballots are not included.