Lincolnites overwhelmingly voted for incumbent U.S. Senator Edward M. Markey over U.S. Rep. Joseph P. Kennedy III in the September 1 Democratic primary by a margin of 76%–24%. The margin far exceeded Markey’s statewide result, where he won 55% to 45%.
Interestingly, several other Democratic incumbents (U.S. Rep. Katharine Clark, State Sen. Michael Barrett, and State Rep. Thomas Stanley) each got more votes than Markey, even though all three were running unopposed.
Largely as a result of the Covid-19 pandemic, almost three-quarters of Lincolnites voted in some nontraditional way (mail-in, absentee ballot, or early voting in person). Of the 2,378 ballots cast, only 630 (24%) were voted on Election Day in the Smith gym.
In the Republican primary, 178 votes were cast. Kevin J. O’Connor edged out Shiva Ayyadurai, 93–82 (52%–46%, not including one write-in and two blank ballots). Though still in the minority, a much larger percentage of Lincoln Republicans (45%) cast their ballots on Election Day compared to the Democrats.
Democratic primary in Lincoln
Precinct 1 | Precinct 2 | CTF for Precinct 1* | CTF for Precinct 2* | Total | |
---|---|---|---|---|---|
U.S. Senator | |||||
Edward J. Markey | 314 | 161 | 881 | 445 | 1,801 |
Joseph P. Kennedy III | 96 | 57 | 253 | 166 | 572 |
Write-in | 0 | 1 | 1 | 0 | 2 |
Blank | 1 | 0 | 0 | 2 | 3 |
U.S. Representative | |||||
Katherine M. Clark | 351 | 178 | 988 | 527 | 2,044 |
Write-in | 1 | 1 | 6 | 5 | 13 |
Blank | 59 | 40 | 141 | 81 | 321 |
Register of Probate | |||||
Marilyn M. P. Devaney | 315 | 162 | 817 | 443 | 1,737 |
Write-in | 2 | 1 | 6 | 5 | 14 |
Blank | 94 | 56 | 312 | 165 | 627 |
State Senator | |||||
Michael J. Barrett | 337 | 171 | 934 | 497 | 1,939 |
Write-in | 1 | 1 | 6 | 4 | 12 |
Blank | 73 | 47 | 195 | 112 | 427 |
State Representative | |||||
Thomas M. Stanley | 331 | 165 | 894 | 489 | 1,879 |
Write-in | 2 | 1 | 1 | 3 | 7 |
Blank | 78 | 53 | 240 | 121 | 492 |
Councillor | |||||
Tara E. DeCristoforo | 317 | 160 | 840 | 458 | 1,775 |
Write-in | 1 | 1 | 5 | 3 | 10 |
Blank | 93 | 58 | 290 | 152 | 593 |
*CTF stands for Central Tabulating Facility, which totals all the votes cast by mail, absentee ballot, and early in-person voting.
Republican primary in Lincoln
Precinct 1 | Precinct 1 | CTF for Precinct 1* | CTF for Precinct 2* | Total | |
---|---|---|---|---|---|
U.S. Senator | |||||
Shiva Ayyadurai | 30 | 13 | 20 | 19 | 82 |
Kevin J. O'Connor | 21 | 15 | 38 | 19 | 93 |
Write-in | 0 | 0 | 0 | 1 | 1 |
Blank | 0 | 1 | 1 | 0 | 2 |
U.S. Representative | |||||
Caroline Colarusso | 39 | 26 | 51 | 30 | 146 |
Write-in | 1 | 0 | 0 | 1 | 2 |
Blank | 11 | 3 | 8 | 8 | 30 |
Councillor | |||||
Write-in | 6 | 2 | 9 | 5 | 22 |
Blank | 45 | 27 | 50 | 34 | 156 |
State Senator | |||||
Write-in | 8 | 1 | 11 | 4 | 24 |
Blank | 43 | 28 | 48 | 35 | 154 |
State Representative | |||||
Write-in | 6 | 1 | 11 | 4 | 22 |
Blank | 45 | 28 | 48 | 35 | 156 |
Register of Probate | |||||
Write-in | 5 | 1 | 10 | 4 | 20 |
Blank | 46 | 28 | 49 | 35 | 158 |
*CTF stands for Central Tabulating Facility, which totals all the votes cast by mail, absentee ballot, and early in-person voting.