In the September 4 primary for Massachusetts governor, Lincoln opted for Democrat Jay Gonzalez by a margin of 71% to 29% and Republican incumbent Charlie Baker, 78% to 22%, in the only category where both parties had a contested primary. The tables below show Lincoln’s results for the contested races for each party (write-in and blank ballots are not included in the totals).
- Full results for Lincoln Democrats (unofficial)
- Full results for Lincoln Republicans (unofficial)
- Statewide results
Democratic candidate | Precinct 1 | Precinct 2 | Total |
---|---|---|---|
GOVERNOR | |||
Jay Gonzalez | 482 | 249 | 731 |
Bob Massie | 198 | 101 | 299 |
LIEUTENANT GOVERNOR | |||
Quentin Palfrey | 500 | 263 | 763 |
Jimmy Tingle | 155 | 80 | 235 |
SECRETARY OF STATE | |||
William Galvin | 468 | 243 | 711 |
Zakim | 246 | 120 | 366 |
GOVERNOR'S COUNCIL | |||
Marilyn Petitto Devaney | 274 | 137 | 411 |
Nick Carter | 391 | 201 | 592 |
DISTRICT ATTORNEY | |||
Marian Ryan | 210 | 127 | 337 |
Donna Patalano | 484 | 233 | 707 |
Republican candidate | Precinct 1 | Precinct 2 | Total |
---|---|---|---|
GOVERNOR | |||
Charlie Baker | 96 | 67 | 165 |
Scott Lively | 28 | 19 | 47 |
U.S. SENATOR | |||
Geoff Diehl | 47 | 36 | 84 |
John Kingston | 24 | 20 | 44 |
Beth Lindstrom | 40 | 27 | 68 |
ATTORNEY GENERAL | |||
James McMahon | 46 | 41 | 88 |
Dan Shores | 42 | 22 | 64 |
U.S. REPRESENTATIVE | |||
John Hugo | 41 | 36 | 77 |
Louis Kuchnir | 40 | 28 | 68 |
diana abrashkin says
Thanks for letting us see this without a subscription. Very generous of you and very much appreciated. Cheers, Diana