Following are the results for contested primary races in the September 9 Massachusetts election. Lincoln percentages are for total number of ballots cast, including blanks and write-ins.
| LINCOLN | STATEWIDE | |
| Governor (D) | ||
| Martha Coakley | 335 (30%) | 42% |
| Steve Grossman | 253 (22%) | 37% |
| Don Berwick | 399 (35%) | 21% |
| Governor (R) | ||
| Charles Baker | 124 (82%) | 74% |
| Mark Fisher | 21 (14%) | 26% |
| Lieutenant Governor (D) | ||
| Leland Cheung | 415 (42%) | 30% |
| Stephen Kerrigan | 178 (18%) | 51% |
| Michael Lake | 124 (12%) | 20% |
| Attorney General (D) | ||
| Maura Healey | 715 (72%) | 62% |
| Warren Tolman | 240 (24%) | 38% |
| Treasurer (D) | ||
| Deborah Goldberg | 171 (17%) | 43% |
| Barry Finegold | 111 (11%) | 32% |
| Thomas Conroy | 640 (64%) | 26% |
| U.S. Representative (D) | ||
| Katherine Clark | 719 (72%) | 81% |
| Sheldon Schwartz | 165 (17%) | 19% |
| District Attorney | ||
| Marian Ryan | 587 (67%) | 57% |
| Michael Sullivan | 209 (24%) | 43% |
| Governor’s Council | ||
| Marilyn Devaney | 383 (39%) | unavailable |
| Charles Shapiro | 299 (30%) | unavailable |
Leave a Reply