Editor’s note: the Massachusetts results for ballot questions 4 and 5 were reversed in the original version of this article. The table and story have been corrected.
Here is a summary of Lincoln’s 2024 election results. The races for U.S. representative, councillor, state senator, state representative (14th Norfolk district) and clerk of courts were uncontested and are not included below. The full results are available here.
A total of 3,895 ballots (2,365 in Precinct 1 and 1,530 in Precinct 2) were cast by Lincoln’s 5,165 registered voters, according to Town Clerk Valerie Fox. Early voting accounted for 2,617 ballots (1,028 in person and 1,589 by mail).
Precinct 1 | Precinct 2 | Total | Percentage * | |||||
---|---|---|---|---|---|---|---|---|
President and Vice President | ||||||||
Harris and Walz (D) | 1,957 | 1,176 | 3,133 | 80% | ||||
Trump and Vance (R) | 319 | 298 | 617 | 16% | ||||
All others | 73 | 47 | 120 | 3% | ||||
U.S. Senator | ||||||||
Elizabeth Warren (D) | 1,861 | 1,099 | 2,960 | 76% | ||||
John Deaton (R) | 454 | 389 | 843 | 22% | ||||
State Representative (13th Middlesex district) | ||||||||
Carmine Gentile (D) | 1,764 | — | 1,764 | 75% | ||||
Virginia Gardner (R) | 417 | — | 417 | 18% | ||||
Register of Deeds | ||||||||
Maria Curtatone (D) | 1,708 | 990 | 2,698 | 69% | ||||
William "Billy" Tauro (R) | 325 | 296 | 621 | 16% | ||||
* Totals do not add up to 100% because write-in and blank ballots are not included.
Ballot questions
On the five state ballot questions, Lincoln’s results were similar to those statewide for Questions 1, 3, and 4. Although a majority of Lincoln residents voted to keep the MCAS graduation requirement, the the rest of the state in aggregate voted to eliminate it. Question 5 was soundly defeated statewide, but Lincoln voted against the measure by the narrowest of margins — just five votes.
Precinct 1 | Precinct 2 | Total | Lincoln % | Mass. % | |
---|---|---|---|---|---|
Question 1 – Audit the legislature | |||||
Yes | 1,498 | 1,039 | 2,537 | 65% | 71% |
No | 680 | 368 | 1,048 | 27% | 28% |
Question 2 – Eliminate MCAS graduation requirement | |||||
Yes | 1,025 | 674 | 1,699 | 44% | 59% |
No | 1,258 | 823 | 2,081 | 53% | 41% |
Question 3 – Network drivers' right to form unions | |||||
Yes | 1,283 | 846 | 2,129 | 55% | 54% |
No | 918 | 591 | 1,509 | 39% | 46% |
Question 4 – Use of psychedelic substances | |||||
Yes | 946 | 662 | 1,608 | 41% | 43% |
No | 1,298 | 810 | 2,108 | 54% | 57% |
Question 5 – Increase hourly wage of tipped workers | |||||
Yes | 1,099 | 736 | 1,835 | 47.1% | 36% |
No | 1,118 | 722 | 1,840 | 47.2% | 64% |
racheld says
Alice, you have the statewide results on Questions 4 and 5 backwards – both were rejected statewide: https://www.boston.com/news/politics/2024/11/05/2024-massachusetts-election-results/