Challenger Ephraim Flint won one of two seats on the Planning Board with the highest tally of the three candidates, winning 713 votes in the March 28 town election. Incumbent Chair Margaret Olson narrowly retained her seat over fellow board member Steve Gladstone by a margin of 561–544.
Flint, a Lincoln native who served on the board from 2003–2008, was seen by some as a candidate who was more cautious about allowing more development in town, particularly in South Lincoln.
In the Select Board races, Jim Hutchinson will replace outgoing board member James Craig, beating School Committee member Adam Hogue by a tally of 914–215. Hutchinson previously served on the Finance Committee, Water Commission and Green Energy Committee. In the March 16 candidate forum, Hogue advocated for more housing in town to alleviate the statewide housing crisis and increase socioeconomic diversity in town.
“I just wanted to send a quick note and congratulate Jim on his victory,” Hogue said in an email to LincolnTalk on Tuesday morning. “I wish Jim and the rest of the Select Board nothing but the best during the next term and look forward to my continued work on the School Committee. I am proud of the campaign me and my team ran and plan to continue the fight for affordable housing, economic development, and responsible budgets.”
In the Lincoln School Committee race, Kim Rajdev beat Joseph Dwyer by a 901-211 margin. “The voters of Lincoln have spoken,” Dwyer wrote to LincolnTalk on Tuesday. “Kim, you won fair and square. I wish you the best of luck in your term. I appreciate the issue-oriented campaign and that it did not devolve into personality squabbles. The voters of Lincoln deserved that. I want to thank the moderators of LincolnTalk and Lincoln Squirrel for providing a quick and fair method of communicating positions on the issues. We should all thank Valerie Fox and her team for doing a great job operating a smooth election and providing quick results.”
L-S School Committee incumbents Cara Endyke Doran and Kevin Matthews retained their seats, winning 1,853 and 1,650 votes respectively in the combined Lincoln and Sudbury town elections.
The vote in Sudbury was close: 1,307 for Carty, 1,207 for Matthews, and 1,046 for Endyke Doran, the incumbent chair. Challenger Maura Carty got the most votes in Sudbury but the fewest in Lincoln. In Lincoln, the biggest vote-getter for that race was “blank” with 882 votes, undoubtedly because none of the candidates were Lincoln residents.
Prec. 1 | Prec. 2 | Total | |
---|---|---|---|
SELECT BOARD | |||
ADAM M. HOGUE | 110 | 105 | 215 |
JAMES M. HUTCHINSON | 595 | 319 | 914 |
WRITE INS | 2 | 2 | 4 |
BLANK | 38 | 24 | 62 |
BOARD OF ASSESSORS | |||
BRUCE D. CAMPBELL | 534 | 322 | 856 |
WRITE INS | 4 | 1 | 5 |
BLANK | 207 | 127 | 334 |
BOARD OF HEALTH | |||
STEVEN R. KANNER | 547 | 334 | 881 |
WRITE INS | 5 | 0 | 5 |
BLANK | 193 | 116 | 309 |
CEMETERY COMMISSIONER | |||
CONRAD H. TODD | 574 | 333 | 907 |
WRITE INS | 4 | 0 | 4 |
BLANK | 167 | 117 | 284 |
COMMISSIONER OF TRUST FUNDS | |||
DOUGLAS B. HARDING | 557 | 327 | 884 |
WRITE INS | 3 | 1 | 4 |
BLANK | 185 | 122 | 307 |
HOUSING COMMISSION | |||
RAKESH KARMACHARYA | 547 | 323 | 870 |
WRITE INS | 4 | 0 | 4 |
BLANK | 194 | 127 | 321 |
L-S REGIONAL SCHOOL DISTRICT COMMITTEE | |||
CARA EILEEN ENDYKE-DORAN | 506 | 301 | 807 |
KEVIN J. MATTHEWS | 284 | 159 | 443 |
MAURA F. CARTY | 145 | 110 | 255 |
WRITE INS | 3 | 0 | 3 |
BLANK | 552 | 330 | 882 |
PARKS and RECREATION COMMITTEE | |||
THORNTON D. RING, JR | 552 | 314 | 866 |
WRITE INS | 3 | 2 | 5 |
BLANK | 190 | 134 | 324 |
PLANNING BOARD | |||
STEPHEN R. GLADSTONE | 341 | 203 | 544 |
SETHA MARGARET OLSON | 359 | 202 | 561 |
EPHRAIM BEMIS FLINT | 419 | 294 | 713 |
WRITE INS | 0 | 1 | 1 |
BLANK | 371 | 200 | 571 |
SCHOOL COMMITTEE | |||
JOSEPH J. DWYER, JR | 125 | 86 | 211 |
KIMBERLY RAJDEV | 562 | 339 | 901 |
WRITE INS | 0 | 2 | 2 |
BLANK | 58 | 23 | 81 |
TOWN CLERK | |||
VALERIE FOX | 653 | 390 | 1043 |
WRITE INS | 0 | 0 | 0 |
BLANK | 92 | 60 | 152 |
TRUSTEES OF BEMIS | |||
SARA A. MATTES | 590 | 350 | 940 |
WRITE INS | 2 | 2 | 4 |
BLANK | 153 | 98 | 251 |
TRUSTEE OF LINCOLN LIBRARY | |||
RAY A. SHEPARD | 583 | 351 | 934 |
WRITE INS | 2 | 0 | 2 |
BLANK | 160 | 99 | 259 |
WATER COMMISSIONER (3-Year Term) | |||
JASON S. LEE | 546 | 318 | 864 |
WRITE INS | 0 | 0 | 0 |
BLANK | 199 | 132 | 331 |
WATER COMMISSIONER (2-Year Term) | |||
RUTH ANN HENDRICKSON | 589 | 342 | 931 |
WRITE INS | 4 | 0 | 4 |
BLANK | 152 | 108 | 260 |
John Carr says
I voted blank for L-S not because none of the candidates was local but because I didn’t have the time to properly inform myself. For example, I don’t know if the contract one candidate boasted of negotiating was any good. Could have been great, could have been like the Methuen police contract the US Attorney is looking into. I wouldn’t hesitate to vote for a Sudbury resident over a Lincoln resident if I thought the result would be a better school.